Solves
Challenge | Category | Value | Time |
EAS: msg board | pwn | 500 | |
Random generator | pwn | 482 | |
EAS: filtered | pwn | 500 | |
CPSC233 Assignment 3 | pwn (progression) | 498 | |
CPSC233 Assignment 2 | pwn (progression) | 492 | |
EAS: basic | pwn | 500 | |
EAS: intro | pwn | 460 | |
CPSC233 Assignment 1 | pwn (progression) | 460 | |
spawn-shell | pwn | 402 | |
my clock system | pwn | 476 | |
Getting a Working Linux environment | general | 50 | |
curl | general | 50 | |
ghidra | general | 258 | |
netcat | general | 50 | |
owoflovo | pwn | 428 |
...
